info@panaceainstruments.com   +(91) - 9212730735
Panacea Instruments Pvt. Ltd.
Panacea Instruments Pvt. Ltd.
Home  /  Our Products  /  Mechanical Pipette  /  Proline Plus Mechanical Pipette

Mechanical Pipette

Weighing Balance Suppliers

Manufacturers of Laboratory Equipments

Manufacturers of Semi Micro Balance

Suppliers of Moisture Analyzer
manufacturers of Medical Products
Prominent & Leading Supplier and Trader from New Delhi, we offer Mechanical Pipette such as Proline Pipette, M Line Pipette, Proline Plus Mechanical Pipette and Pipette Accuracy Tester.
Proline Plus Mechanical Pipette
mechanical pipette
Specifications
Item Channels Volume Increment Test volume Inaccuracy Imprecision
Proline Plus Mechanical Pipette 1 0.1-3 µl 0.002 3,0 µl 1,5 µl 0,3 µl 1.30 % 2.40 % 10.00 % 0.80 % 1.60 % 6.00 %
Proline Plus Mechanical Pipette 1 0.5-10 µl 0.01 µl 10 µl 5 µl 1 µl 0,5 µl 1.00 % 1.50 % 2.50 % 5.00 % 0.60 % 1.00 % 1.50 % 4.00 %
Proline Plus Mechanical Pipette 1 2-20 µl 0.02 µl 20 µl 10 µl 2 µl 0.90 % 1.20 % 3.00 % 0.40 % 1.00 % 2.00 %
Proline Plus Mechanical Pipette 1 10-100 µl 0.10 µl 100 µl 50 µl 10 µl 0.80 % 1.00 % 2.00 % 0.15 % 0.40 % 1.00 %
Proline Plus Mechanical Pipette 1 20-200 µl 0.20 µl 200 µl 100 µl 20 µl 0.60 % 0.80 % 2.00 % 0.15 % 0.30 % 0.80 %
Proline Plus Mechanical Pipette 1 100-1000 µl 100-1000 µl 1000 µl 500 µl 100 µl 0.60 % 0.60 % 1.00 % 0.20 % 0.20 % 0.40 %
Proline Plus Mechanical Pipette 1 500-5000 µl 10.0 µl 5000 µl 2500 µl 500 µl 0.50 % 0.60 % 2.00 % 0.20 % 0.30 % 0.60 %
Proline Plus Mechanical Pipette 1 1-10 ml 20.0 µl 10000 µl 5000 µl 2000 µl 0.60 % 1.20 % 3.00 % 0.20 % 0.30 % 0.60 %
We are one of the leading supplier & trader of Proline Plus Mechanical Pipette.

Features:
 Request a Quote
Panacea Instruments Pvt. Ltd.