


| Model | 10 ML plus | 10 MLH plus | ||||||||||||||||
| Power (W) | 50 | 1050 | ||||||||||||||||
| Stirring Paddle (PTFE coated) | Q-20A (13 x 50mm) | Q-20A (13 x 50mm) | ||||||||||||||||
| Motor rating input (W) | 18 | 18 | ||||||||||||||||
| Motor rating output (W) | 10 | 10 | ||||||||||||||||
| Speed range (rpm) | 100-1500 | 100-1500 | ||||||||||||||||
| Speed / Temperature display | LCD | LCD | ||||||||||||||||
| Speed display resolution (rpm) | 1 | 1 | ||||||||||||||||
| Top Plate Material | Glass Ceramic | Glass Ceramic | ||||||||||||||||
| Dimension of Top Plate (mm) | 184 x 184 | 184 x 184 | ||||||||||||||||
| Heating power (W) | - | 1000 | ||||||||||||||||
| Temperature Range | - | Up to 550°C | ||||||||||||||||
| Control accuracy of heating temperature | - | 1°C | ||||||||||||||||
| Residual Heating Warning Alarm | - | Above 50°C | ||||||||||||||||
| Control accuracy of heating temperature with PT-1000 | - | 0.2°C | ||||||||||||||||
| External Temperature sensor | - | PT-1000 | ||||||||||||||||
| Dimensions (WxDxH) (mm) | 360x215×112 | 360x215×112 | ||||||||||||||||
| Weight (kg) | 5.3 | 5.3 | ||||||||||||||||
| Protection class acc. to DIN EN60529 | IP 21 | IP 21 | ||||||||||||||||
