


| Model | Accuracy | Resolution | ATC | Display | Calibration Points | Electrode | ||||||||||||||||
| pH Spear (NEW) | ±0.01 pH | 0.01 pH | No | Large dual line display | Up to 3 points | Spear tip double junction replaceable | ||||||||||||||||
| pHTestr 10 (NEW) | ±0.1 pH | ±0.1 pH | Yes | Large dual line display | 3 point push-button | Double junction replaceable | ||||||||||||||||
| (USA, NIST) | ||||||||||||||||||||||
| pHTestr 20 (NEW) | ±0.01 pH | ±0.01 pH | Yes | Large dual line display | 3 points push-button | Double junction replaceable | ||||||||||||||||
| (USA, NIST) | ||||||||||||||||||||||
| pHTestr 30 (NEW) | ±0.01 pH | ±0.01 pH | Yes | Large dual line display | 3 points push-button | Double junction replaceable | ||||||||||||||||
| (temp. readout) | (USA, NIST) | |||||||||||||||||||||
| pHTestr 10BNC (NEW) | ±0.01 pH | ±0.01 pH | No | Large dual line display | 3 points push-button | Use with electrode | ||||||||||||||||
| (USA, NIST) | with BNC connector | |||||||||||||||||||||
| pHTestr 1 (previously pHScan WP1) | ±0.2 pH | ±0.1 pH | No | Single line display | 1 point push-button (USA) | Single junction replaceable | ||||||||||||||||
| pHTestr 2 (previously pHScan WP2) | ±0.1 pH | ±0.1 pH | Yes | Single line display | 3 points push-button (USA) | Single junction replaceable | ||||||||||||||||
