


| Model | FZ-120i | FZ-200i | FZ-300i | FZ-500i | FZ-1200i | FZ-2000i | FZ-3000i | FZ-5000i | |
| FX-120i | FX-200i | FX-300i | FX-500i | FX-1200i | FX-2000i | FX-3000i | FX-5000i | ||
| Weighing capacity | 122 g | 220 g | 320 g | 520 g | 1220 g | 2200g | 3200g | 5200g | |
| Minimum weighing value | 0.001 g | 0.01 g | |||||||
| Counting mode | Minimum unit mass | 0.001 g | 0.01 g | ||||||
| Number of samples | 5, 10, 25, 50 or 100 pieces | ||||||||
| Percent mode | Minimum 100% reference mass | 0.100 g | 1.00 g | ||||||
| Minimum 100% display | 0.01 %, 0.1 %, 1 % (depends on the reference mass stored) | ||||||||
| Repeatability (Standard Deviation) | 0.001 g | 0.01 g | |||||||
| Linearity | ±0.002 g | ±0.02 g | |||||||
| Stabilization time (when set to FAST) | Approx. 1 second | ||||||||
| Sensitivity drift (10°C to 30°C) | ±2 ppm / °C | ||||||||
| Operating temperature | 5 °C to 40 °C (41 °F to 104 °F), 85 %RH or less (no condensation) | ||||||||
| Display type | Vacuum Fluorescent Display (VFD) | ||||||||
| Display refresh rate | 5 times /second, 10 times /second or 20 times /second | ||||||||
| Standard serial interface | RS-232C Interface | ||||||||
| Weighing pan (diameter) | 130 mm | 150 mm | |||||||
| External calibration mass | 100 g  50 g  | 
        200 g  100 g 50 g  | 
        300 g  200 g 100 g 50 g  | 
        500 g  400 g 300 g 200 g 100 g 50 g  | 
        1000 g  500 g  | 
        2000 g  1000 g 500 g  | 
        3000 g  2000 g 1000 g 500 g  | 
        5000 g  4000 g 3000 g 2000 g 1000 g 500 g  | 
      |
| AC adaptor | Confirm that the adaptor type is correct for the local voltage and power receptacle | ||||||||
| Power consumption | Approx. 11VA (supplied to the AC adaptor) | ||||||||
| External dimensions | 193 (W) X 262.5 (D) X 85.5 (H) mm | ||||||||
| Net weight | FZ-i Approx. 3.0 kg / FX-i Approx. 2.5 kg | ||||||||
