


| Model | SV-1A | SV-10A | SV-100A | 
| Measurement Method | Tuning Fork Vibration Method (Natural Frequency at 30Hz) | ||
| Viscosity Measurement Unit | mPa·s, Pa·s, cP, P | Pa·s, P | |
| Viscosity Measurement Rang | 0.3~1000mPa·s | 0.3~10000mPa·s | 1~100Pa·s | 
| Repeatability | 1% of Reading (S.D., 20~30°C, No condensation) | ||
| Minimum Sample Amount | 2ml~ | 10ml~ | |
| Temperature Measurement | 0~160°C / 0.1°C(32~320°F/0.1°F) | ||
| Display | Vacuum Fluorescent Display (VFD) | ||
| Power Supply | AC Adaptor (Approx. 14VA) | ||
| External Dimensions / Mass | Main Unit: 112 (W)×132 (D)×291(H) mm / Approx. 0.8 kg | ||
| Display Unit: 238 (W)×132 (D)×170(H) mm / Approx. 1.3 kg | |||
| Standard Accessories | Stand for Securing the Sensor
                Unit, X-Y-Z Stage, Cup Set Software Set (including a Serial-USB Converter) AC Adaptor, Connection Cable (1.5m), Carrying Case  | 
              ||
