


| Technical Data | ||||||||||||||||||
| RQ - 40 Plus | RQ - 20 Plus | |||||||||||||||||
| Max. stirring capacity (Water)[Liters] | 40 | 20 | ||||||||||||||||
| Motor rating input [W] | 120 | 60 | ||||||||||||||||
| Motor rating output [ W] | 100 | 50 | ||||||||||||||||
| Speed range [rpm] | 50-2200 | 50-2200 | ||||||||||||||||
| Speed display | LCD | LCD | ||||||||||||||||
| Max. torque [Ncm] | 60 | 40 | ||||||||||||||||
| Torque display | LCD | LCD | ||||||||||||||||
| Motor Overload protection | LED light flash, auto stop | LED light flash, auto stop | ||||||||||||||||
| Chuck Ø [mm] | 13 | 13 | ||||||||||||||||
| Stirring Shaft Ø x length (mm) | 14 x 220 | 14 x 220 | ||||||||||||||||
| Dimensions [W x H x D] (mm) | 83 x 220 x 186 | 83 x 220 x 186 | ||||||||||||||||
| Weight [kg] | 2.4 | 2.4 | ||||||||||||||||
| Power [W] | 130 | 70 | ||||||||||||||||
| Protection class acc. to DIN/EN 60529 | IP 42 | IP 42 | ||||||||||||||||
| Supply 220/240 Volts, 50 Hz | ||||||||||||||||||
