


| Specifications | Item Description |
| Monochromator | Equipped with high resolution concave diffraction grating and Seya-Namioka mount |
| Wavelength range | 190~1100nm |
| Spectral bandwidth | 1nm |
| Stray light | 0.05% or less (220nm NaI, 340nm NaNO2) |
| Wavelength Accuracy | +/- 0.3nm |
| Baseline Stability | 0.0003Abs/h (at 500 nm) 2 hours after power up |
| Noise Level | 0.0003Abs/300s (500nm) |
| Wavelength Scan Speed | 10, 100, 200, 400, 800,1200,2400,3600nm/min |
| Light Sources | WI lamp, D2 lamp |
| Light Source Switchover | Automatic changeover, 325-370nm selectable |
| Detector | Silicon photodiode |
| Display | Liquid Crystal Display (LCD) |
